EN 10025 S275 Steel is a non-alloy structural steel grade, according to EN10025, S275 mild steel is mainly devided into S275JR (1.0044), S275J0 (1.0143) and S275J2 (1.0145). Some properties of S275 mild steel is better than S235, and lower than S355.
S275 material old designation is St44 according to Germany standard, former quality grade equivalent is as follows:
The lists below explains EN10025 S275JR meaning
EN 10025 S275 steel properties, composition and equivalent materials can be found in the following datasheet. All data sheet of DIN EN 10025-2 is the same as BS EN 10025-2 and other EU member states.
Datasheet 1, EN10025 S275J0, S275J2 and S275JR chemical composition based on ladle analysis is given in the following table.
Chemical Composition (ladle analysis), %, ≤ | ||||||||||
Country (Region) | Standard | Steel Grade (Steel number) | C | Mn | P | S | N | Cu | Thickness (d) (mm) | Method of deoxidation |
European Union | EN 10025-2 | S275JR (1.0044) | 0.21 | 1.50 | 0.035 | 0.035 | 0.012 | 0.55 | ≤ 40 | Rimmed steel not allowed |
0.22 | > 40 | |||||||||
S275J0 (1.0143) | 0.18 | 1.50 | 0.030 | 0.030 | 0.012 | 0.55 | ≤ 150 | Rimmed steel not allowed | ||
0.20 | > 150 | |||||||||
S275J2 (1.0145) | 0.18 | 1.50 | 0.025 | 0.025 | – | 0.55 | ≤ 150 | Fully Killed | ||
0.20 | > 150 |
Datasheet 2, chemical composition based on product analysis.
Chemical Composition (product analysis), %, ≤ | ||||||||||
Country (Region) | Standard | Steel Grade (Steel number) | C | Mn | P | S | N | Cu | Thickness (d) (mm) | Method of deoxidation |
European Union | EN10025-2 | S275JR (1.0044) | 0.24 | 1.60 | 0.045 | 0.045 | 0.014 | 0.60 | ≤ 40 | Rimmed steel not allowed |
0.25 | > 40 | |||||||||
S275Jo (1.0143) | 0.21 | 1.60 | 0.040 | 0.040 | 0.014 | 0.60 | ≤ 150 | Rimmed steel not allowed | ||
0.22 | > 150 | |||||||||
S275J2 (1.0145) | 0.21 | 1.60 | 0.035 | 0.035 | – | 0.60 | ≤ 150 | Fully Killed | ||
0.22 | > 150 |
S275 steel mechanical properties such as yield strength, tensile strength, elongation and impact resistance are given in datasheet below.
Yield Strength
Grade S275 Datasheet – 3
S275 Yield Strength (≥ MPa); Dia. (d) mm | |||||||||
Steel | Steel Grade (Steel Number) | d≤16 | 16< d ≤40 | 40< d ≤63 | 63< d ≤80 | 80< d ≤100 | 100< d ≤150 | 150< d ≤200 | 200< d ≤250 |
S275 | S275JR (1.0044) | 275 | 265 | 255 | 245 | 235 | 225 | 215 | 205 |
S275J0 (1.0143) | |||||||||
S275J2 (1.0145) |
Tensile Strength
EN 10025 S275 Datasheet – 4
S275 Tensile Strength (≥ MPa) | |||||
Steel | Steel Grade | d<3 | 3 ≤ d ≤ 100 | 100 < d ≤ 150 | 150 < d ≤ 250 |
S275 | S275JR (1.0044) | 430-580 | 410-560 | 400-540 | 380-540 |
S275J0 (1.0143) | |||||
S275J2 (1.0145) |
Note: 1MPa = 1N/mm2
Elongation
S275 material Datasheet – 5
Elongation (≥%); Thickness (d) mm | |||||||||||
Steel | Steel Grade | d≤1 | 1< d ≤1.5 | 1.5 < d ≤2 | 2 < d ≤ 2.5 | 2.5 < d ≤ 3 | 3 ≤d ≤40 | 40< d ≤63 | 63 < d ≤100 | 100 < d ≤ 150 | 150 < d ≤ 250 |
S275 | S275JR | 15 | 16 | 17 | 18 | 19 | 23 | 22 | 21 | 19 | 18 |
S275J0 (S275JO) | |||||||||||
S275J2 | 13 | 14 | 15 | 16 | 17 | 21 | 20 | 19 | 19 | 18 |
EN 10025 S275 steel equivalent to American ASTM AISI SAE, European EN standard (British BSI standard, French NF standard…), ISO standard, Japanese JIS standard, Chinese GB standard and Indian IS standard. (For reference)
S275 steel equivalent material | |||||||||||||
European Union | US | Germany | China | Japan | ISO | India | |||||||
Standard | Grade | Standard | Grade | Standard | Grade | Standard | Grade | Standard | Grade | Standard | Grade | Standard | Grade |
EN 10025-2 | S275JR (1.0044) | ASTM A1011/A1011M | SS Grade 40 [275] | DIN 17100 | St44-2 | GB/T 700 | Q275, Q275B | JIS G3101 | SS490 | ISO 630-2 | S275B | ||
S275J0 (1.0143) | St44-3U | Q275C | ISO 630-2 | S275C | |||||||||
S275J2 (1.0145) | Q275D | ISO 630-2 | S275D |